Receipt Details
Enter delivery note and invoice information
Items to Receive
Enter quantities received, batch numbers, and storage locations
| Item | Ordered | Previously Received | Receiving Now | Batch # | Expiry | Location |
|---|---|---|---|---|---|---|
Nobivac DHPPi DACC-VAC-001 | 50 dose | 0 | ||||
Nobivac Rabies DACC-VAC-002 | 50 dose | 0 | ||||
Nobivac Lepto DACC-VAC-003 | 30 dose | 0 | ||||
Nobivac KC DACC-VAC-004 | 40 dose | 0 | ||||
Feliscratch DACC-CAT-001 | 10 piece | 0 |
180
Units Receiving
100%
Fulfillment Rate
QAR 8,200
Receipt Value