- {{ __('Name') }} :
{{ $employee->name }}
- {{ __('Position') }} :
{{ __('Employee') }}
- {{ __('Salary Date') }} :
{{ company_date_formate($employee->created_at) }}
-
{{ !empty($company_settings['company_name']) ? $company_settings['company_name'] : '' }} :
{{ !empty($company_settings['company_address']) ? $company_settings['company_address'] : '' }} , {{ !empty($company_settings['company_city']) ? $company_settings['company_city'] : '' }}, {{ !empty($company_settings['company_state']) ? $company_settings['company_state'] : '' }}
-
{{ __('Salary Slip') }} :
{{ company_date_formate($payslip->salary_month) }}
{{ __('Earning') }} | {{ __('Title') }} | {{ __('Amount') }} | |
---|---|---|---|
{{ __('Basic Salary') }} | - | {{ currency_format_with_sym($payslip->basic_salary) }} | |
{{ __('Allowance') }} | {{ $allowance->title }} | @if ($allowance->type != 'percentage'){{ currency_format_with_sym($allowance->amount) }} | @else{{ $allowance->amount }}% ({{ currency_format_with_sym(($allowance->amount * $payslip->basic_salary) / 100) }}) | @endif
{{ __('Commission') }} | {{ $commission->title }} | @if ($commission->type != 'percentage'){{ currency_format_with_sym($commission->amount) }} | @else{{ $commission->amount }}% ({{ currency_format_with_sym(($commission->amount * $payslip->basic_salary) / 100) }}) | @endif
{{ __('Other Payment') }} | {{ $other_payment->title }} | @if ($other_payment->type != 'percentage'){{ currency_format_with_sym($other_payment->amount) }} | @else{{ $other_payment->amount }}% ({{ currency_format_with_sym(($other_payment->amount * $payslip->basic_salary) / 100) }}) | @endif
{{ __('OverTime') }} | {{ $overtime->title }} | {{ currency_format_with_sym($overtime->number_of_days * $overtime->hours * $overtime->rate) }} | |
{{ __('Company Contribution') }} | {{ $company_contribution->title }} | @if ($company_contribution->type != 'percentage'){{ currency_format_with_sym($company_contribution->amount) }} | @else{{ $company_contribution->amount }}% ({{ currency_format_with_sym(($company_contribution->amount * $payslip->basic_salary) / 100) }}) | @endif
{{ __('Deduction') }} | {{ __('Title') }} | {{ __('Amount') }} | |
---|---|---|---|
{{ __('Loan') }} | {{ $loan->title }} | @if ($loan->type != 'percentage'){{ currency_format_with_sym($loan->amount) }} | @else{{ $loan->amount }}% ({{ currency_format_with_sym(($loan->amount * $payslip->basic_salary) / 100) }}) | @endif
{{ __('Saturation Deduction') }} | {{ $saturation_deduction->title }} | @if ($saturation_deduction->type != 'percentage'){{ currency_format_with_sym($saturation_deduction->amount) }} | @else{{ $saturation_deduction->amount }}% ({{ currency_format_with_sym(($saturation_deduction->amount * $payslip->basic_salary) / 100) }}) | @endif
{{__('(Total Earning - Total Deduction)')}}
{{__('(Total Earning x '.$payslipDetail['tax_rate'].'%)')}}
{{__('Taxable Earning - Tax ')}}