523
Total Items
8,450
Total Units
QAR 536,000
Cost Value
QAR 785,000
Retail Value
QAR 249,000
Potential Profit
31.7%
Avg Margin
Group by:
Valuation by Category
| Category | Items | Units | Cost Value | Retail Value | Margin |
|---|---|---|---|---|---|
| Vet Medications | 145 | 2,850 | QAR 125,000 | QAR 187,500 | 33.3% |
| Pet Food | 95 | 1,200 | QAR 156,000 | QAR 218,400 | 28.6% |
| Surgical Supplies | 78 | 1,560 | QAR 89,000 | QAR 142,400 | 37.5% |
| Vaccines | 32 | 850 | QAR 45,000 | QAR 72,000 | 37.5% |
| Grooming Products | 62 | 980 | QAR 28,000 | QAR 44,800 | 37.5% |
| Treats & Snacks | 48 | 520 | QAR 32,000 | QAR 44,800 | 28.6% |
| Grooming Supplies | 35 | 290 | QAR 18,000 | QAR 25,200 | 28.6% |
| Boarding Supplies | 28 | 200 | QAR 15,000 | QAR 21,000 | 28.6% |
Top Value Items
| Item | SKU | Units | Cost Value | Retail Value |
|---|---|---|---|---|
| Royal Canin Maxi Adult | DACC-RET-001 | 85 | QAR 15,300 | QAR 21,420 |
| Apoquel 16mg | DACC-VET-001 | 150 | QAR 3,750 | QAR 6,000 |
| Nobivac DHPPi | DACC-VAC-001 | 115 | QAR 5,175 | QAR 8,625 |
| Simparica Trio | DACC-VET-020 | 200 | QAR 17,000 | QAR 27,200 |
| Hills Science Diet Adult | DACC-RET-015 | 65 | QAR 11,700 | QAR 16,380 |