Training Reports
Analytics and performance insights
156
Total Sessions
142 completed • 8 cancelled
QAR 35,800
Total Revenue
Avg. QAR 230/session
12
Graduations
24 new enrollments
4.8
Avg Rating
78% return rate
Weekly Performance
Sessions and revenue by week
Dec
Dec
Dec
Dec
| Week | Sessions | Revenue | Enrollments |
|---|---|---|---|
| Dec 2-8 | 32 | QAR 7,360 | +5 |
| Dec 9-15 | 38 | QAR 8,740 | +7 |
| Dec 16-22 | 45 | QAR 10,350 | +8 |
| Dec 23-29 | 41 | QAR 9,430 | +4 |
Trainer Performance
Individual trainer metrics
Khalid RahmanQAR 14,200
62 sessions • 6 graduations
4.9
Sara MohamedQAR 13,500
48 sessions • 4 graduations
4.8
Omar HassanQAR 8,100
46 sessions • 2 graduations
4.7
Program Performance
Enrollment and completion by program
| Program | Enrollments | Completions | Completion Rate | Revenue | Avg Rating |
|---|---|---|---|---|---|
Basic Obedience | 18 | 6 | 33% | QAR 9,600 | 4.9 |
Advanced Training | 12 | 2 | 17% | QAR 10,800 | 4.8 |
Puppy Basics | 15 | 4 | 27% | QAR 5,400 | 4.8 |
Behavior Modification | 8 | 0 | 0% | QAR 7,200 | 4.7 |
Agility Training | 6 | 0 | 0% | QAR 3,000 | 4.6 |
142
Completed
8
Cancelled
24
New Enrollments
12
Graduations
78%
Return Rate
91%
Show Rate