Total Earned
QAR 3,111.55
Total Approved
QAR 2,545.75
Total Paid
QAR 1,620.00
Total Pending
QAR 565.80
| Staff | Role | Department | Transactions | Total Earned | Pending | Paid | |
|---|---|---|---|---|---|---|---|
John Smith | Groomer | Grooming | 45 | QAR 784.00 | QAR 134.00 | QAR 450.00 | |
Mike Johnson | Trainer | Training | 18 | QAR 540.00 | QAR 60.00 | QAR 350.00 | |
Dr. Ahmed Hassan د. أحمد حسن | Veterinarian | Veterinary | 12 | QAR 385.50 | QAR 100.00 | QAR 150.00 | |
Ali Hassan علي حسن | Handler | Operations | 32 | QAR 365.00 | QAR 65.00 | QAR 200.00 | |
Nora Ahmed نورة أحمد | Customer Service | Reception | 32 | QAR 290.00 | QAR 40.00 | QAR 150.00 | |
Sara Mohamed سارة محمد | Customer Service | Reception | 28 | QAR 276.80 | QAR 56.80 | QAR 120.00 | |
Fatima Ali فاطمة علي | Vet Nurse | Veterinary | 14 | QAR 275.25 | QAR 75.00 | QAR 100.00 | |
Omar Khalil عمر خليل | Driver | Operations | 15 | QAR 195.00 | QAR 35.00 | QAR 100.00 |
Paid
Approved
Pending
Revoked