Pending
QAR 18.76
6 awaiting approval
Approved
QAR 14.40
Ready for payroll
Paid
QAR 0.00
This period
Revoked
QAR 0.00
Deducted from earnings
Incentive Allocations
| Date | Invoice | Service | Staff | Role | Amount | Status | |
|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | INV-2026-0001 | 🩺Vet Consultation - Max (Golden Retriever) | Dr. Ahmed Hassan | Veterinarian | QAR 3.85 | Pending | |
| 15 Jan 2026 | INV-2026-0001 | 🩺Vet Consultation - Max (Golden Retriever) | Fatima Ali | Vet Nurse | QAR 1.75 | Pending | |
| 15 Jan 2026 | INV-2026-0001 | 🩺Vet Consultation - Max (Golden Retriever) | Sara Mohamed | Booked By | QAR 1.40 | Pending | |
| 16 Jan 2026 | INV-2026-0002 | ✂️Full Grooming Service - Bella (Poodle) | John Smith | Groomer | QAR 7.84 | Pending | |
| 16 Jan 2026 | INV-2026-0002 | ✂️Full Grooming Service - Bella (Poodle) | Ali Hassan | Handler | QAR 2.80 | Pending | |
| 16 Jan 2026 | INV-2026-0002 | ✂️Full Grooming Service - Bella (Poodle) | Sara Mohamed | Booked By | QAR 1.12 | Pending | |
| 16 Jan 2026 | INV-2026-0003 | 🎓Private Training Session - Rocky (German Shepherd) | Mike Johnson | Trainer | QAR 9.00 | Approved | |
| 16 Jan 2026 | INV-2026-0003 | 🎓Private Training Session - Rocky (German Shepherd) | Ali Hassan | Handler | QAR 3.60 | Approved | |
| 16 Jan 2026 | INV-2026-0003 | 🎓Private Training Session - Rocky (German Shepherd) | Nora Ahmed | Booked By | QAR 1.80 | Approved |
Incentive Calculation Rule
Company keeps 60% of revenue. Incentives are calculated from the remaining 40% incentive pool.